Sehnsucht - Tier
DADGBE
BPM: 96 Intro / End
Acoustic guitar ( in standard tuning, of course )
G | A# | C | F
Main riff / Bridge to the chorus
e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|*------------------------------------------------------------------*|
D|*-----------------8---7---5/7---------------------8---10---8\7-----*|
A|--3h5-----3h5-----6---5---3/5-----3h5-----3h5-----6----8---6\5------|
D|------0-0-----0-0---0---0-----0-0-----0-0-----0-0---0----0-----0-0--|
pm . . . . . . . . . . . . . . . .
e|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|------------------8---7---5/7---------------------8---10---8\7--|
A|--3h5-----3h5-----6---5---3/5-----3h5-----3h5-----6----8---6\5--|
D|------0-0-----0-0---0---0-----0-0-----0-0-----0-0---0----0------|
pm . . . . . . . . . . . . . .
1st chorus
e|-------------------------------------------------------------------------
B|-------------------------------------------------------------------------
G|-------------------------------------------------------------------------
D|--3/5-----3/5-----5/8-----5/8-----8/10-------8/10-------0-3-----0-3------
A|--3/5-----3/5-----5/8-----5/8-----8/10-------8/10-------0-3-----0-3------
D|--3/5-5-5-3/5-5-5-5/8-8-8-5/8-8-8-8/10-10-10-8/10-10-10-0-3-3-3-0-3-3-3--
pm . . . . . . . . . . . . . . . .
e|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|--3/5-----3/5-----5/8-----5/8-----8/10--|
A|--3/5-----3/5-----5/8-----5/8-----8/10--|
D|--3/5-5-5-3/5-5-5-5/8-8-8-5/8-8-8-8/10--|
pm . . . . . . . .
During the third verse
Sie taucht die Feder in sein Blut ...
e|-------------------|
B|-------------------|
G|*-----------------*|
D|*-------5/7---5/7-*|x4
A|--------5/7---5/7--|
D|--5-5-5-5/7-5-5/7--|
pm . . . .
2nd chorus
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|*-----------------------------------------------------------------------*|
D|*-3/5-----3/5-----5/8-----5/8-----8/10-------8/10-------0-3-----0-3-----*|x3
A|--3/5-----3/5-----5/8-----5/8-----8/10-------8/10-------0-3-----0-3------|
D|--3/5-5-5-3/5-5-5-5/8-8-8-5/8-8-8-8/10-10-10-8/10-10-10-0-3-3-3-0-3-3-3--|
pm . . . . . . . . . . . . . . . .
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|--3/5-----3/5-----5/8-----5/8-----8/10-------8/10-------0-3--------------|
A|--3/5-----3/5-----5/8-----5/8-----8/10-------8/10-------0-3--------------|
D|--3/5-5-5-3/5-5-5-5/8-8-8-5/8-8-8-8/10-10-10-8/10-10-10-0-3-3-0-0-0-0-0--|